<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Swap Meet Association</title>
	<atom:link href="http://calswapmeets.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://calswapmeets.com</link>
	<description>The Voice of the Swap Meet and Flea Market Industry</description>
	<lastBuildDate>Tue, 27 Mar 2012 20:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 29, 2012</title>
		<link>http://calswapmeets.com/?p=713</link>
		<comments>http://calswapmeets.com/?p=713#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:07:33 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=713</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; Election Year &#8211; The 2012 legislative year should be an interesting one given the dynamics of this year&#8217;s elections and both the new legislative districts and top-two primary system. Couple the brave-new world for the legislators with the dynamics of a national election this fall and things become a bit more [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> &#8211; <strong>Election Year</strong> &#8211; The 2012 legislative year should be an interesting one given the dynamics of this year&#8217;s elections and both the new legislative districts and top-two primary system. Couple the brave-new world for the legislators with the dynamics of a national election this fall and things become a bit more unpredictable in the legislative process this year. The largest issue looming is whether the Governor will be successful in persuading the sponsors of the other two tax proposals (Molly Munger and California Federation of Teachers) to drop their proposals and coalesce behind his tax/constitutional protection initiative for this November. The Governor has been busy trying to clear the Noember election of competing ballot measures and has had Legislative Leadership assisting in that process. An interesting side note &#8211; there were 102 initiatives filed with the Attorney General Offic ein 2011 &#8211; one of the largest batches ever according  to the Oakland Tribune. Granted, not all of these initiative will collect enough signatures (800,000 plus signatures for an amendment to the constitution or 500,000 plus for a statutary change). Regardless, this November&#8217;s election will be crowded and its impacts on the legislative process probably mean that this will not be a productive legislative year.</p>
<p><strong>2012 Legislative Session</strong> &#8211; The 2012 Legislative year has begun in earnest with the consideration of two-year bills by January 31st. Bill introduction deadline was last Friday, February 24th, with nearly 2000 bills introduced. We have referred the bills that we think may be of interest to you so please read the reports and let us know your thoughts on the bills. Policy hearing will start in late March/early April and the Budget Sub Committees will begin their hearing process starting in about two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 31, 2012</title>
		<link>http://calswapmeets.com/?p=710</link>
		<comments>http://calswapmeets.com/?p=710#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:24:35 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=710</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; Time flies when you&#8217;re having fun and January is always a busy month when its the 2nd year of a two-year session. There have been numerous committee hearings, lots of amendments to bills, and both houses have been in floor session trying to clear out bills before the house of origin [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> &#8211; Time flies when you&#8217;re having fun and January is always a busy month when its the 2nd year of a two-year session. There have been numerous committee hearings, lots of amendments to bills, and both houses have been in floor session trying to clear out bills before the house of origin deadline (which is today). As a recap, the Governor released (early) his 2012 budget at the beginning of the month, and both Budget Committees have already held initial hearings to review the proposal. When Governor Brown took office (November 2010) there was a $26.6 billion budget gap and the future budget deficits of $20 billion a year &#8211; witht he 2012/13 FY budget proposed by the Governor, he has reduced the structural deficit to $5 billion annually. As part of the 2012/13 FY budget, the Governor attempts to address the roughly $9 billion deficit with ($4.1 billion current year and $5.1 billion out year) with an equal amount of cuts and increased revenues (ballot measure for November 2012). The ballotmeasure includes constitutional protections for California Counties under realignment from last year, funding for public safety and education. The funding would be generated through a five-year sales tax increase in conjunction with an increase in the top tax rate. If the ballot measure fails, the Governor includes trigger cuts to education to cover the gap created by the ballot measures failure. Considering that this is an election year, and is the first election under both the new districts and the top two primary system, it is unlikely that the legislature will act on any of the Governor&#8217;s proposed mid-year cuts until after the June primary.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 5, 2012</title>
		<link>http://calswapmeets.com/?p=707</link>
		<comments>http://calswapmeets.com/?p=707#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:10:04 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=707</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; Well, the Governor surprised us today &#8211; we were planning on doing a quick memo saying Happy New Year, we are looking forward to the Legislature returning and seeing what the Governor would be proposing in his 2012-13 budget, but the Governor jumped the gun and released his budget today rather [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> &#8211; Well, the Governor surprised us today &#8211; we were planning on doing a quick memo saying Happy New Year, we are looking forward to the Legislature returning and seeing what the Governor would be proposing in his 2012-13 budget, but the Governor jumped the gun and released his budget today rather than next Tuesday the 10th, as had been originally planned. The Governor claims the structural deficit is down to approximately $5 billion from the prior years of around $20 billion. Should his tax initiative (an estimated $7 billion will be collected in taxes) fail on the November ballot there are trigger cuts for many programs to further reduce spending. We are still reading through the details of the budget and a further analysis will be provided soon.</p>
<p>Some dates to note as this is the second year of the two-year session &#8211; January 13th is the last day for policy committees to hear bills from the first year of the session. January 31st is the last day for the floors of each house to pass bills from the first year of the session. February 24th is the last day for bills to be introduced for this session. Expect to see lots of new amendments as bills try to meet these January deadlines and lots of activity in these first few months of the session.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1, 2011</title>
		<link>http://calswapmeets.com/?p=702</link>
		<comments>http://calswapmeets.com/?p=702#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:59:22 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=702</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; 2011 Legislative Session &#8211; Governor Brown finished his review of legislation (signing, veto, or simply no action which means the bill becomes law automatically) on October 9th. Here are some interesting statistics courtesy of Senate Committee on Governance &#38; Finance; - Brown considered the lowest number of bills (870) of any [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> &#8211; <strong>2011 Legislative Session</strong> &#8211; Governor Brown finished his review of legislation (signing, veto, or simply no action which means the bill becomes law automatically) on October 9th. Here are some interesting statistics courtesy of Senate Committee on Governance &amp; Finance;<br />
- Brown considered the lowest number of bills (870) of any Governor since the California Constitution was changed to disallow the pocket veto in 1966 (Proposition 1A).<br />
- Brown vetoed a higher percentage in 2011 (14.36%) than any of his prior years as Governor<br />
- Brown&#8217;s veto percentage (14.36%), is only slightly above the average since 1967 (13.82%).<br />
- Deukmejian and Schwarzenegger still hold the record for the most bills vetoed in a year, 436 (1990) and 414 (2008) respectively.<br />
- 2011 holds the fewest vetoed bills (125) since the recall year in 2003 (58).<br />
- The five years with the lowest number of chaptered bills have all been since 2007.<br />
- Between 1967 and 2002, the average number of bills considered by the Governor per year was 1,558. Since 2003, the average number of bills considered per year dropped to 1,033, a 33% decrease.<br />
- In 1982, Brown vetoed just 30 bills, setting the record for the lowest number of vetoes.<br />
- The five years with the highest number of chaptered bills (bills that became law) were all with Republican governors (1971, 1984, 1967, 1990, 1988).</p>
<p>Budget &#8211; Unfortunately revenues continue to fall behind budget projections &#8211; roughly $750 million short for FY 2011/12. If these revenue shortfalls continue till the end of the calendar year, the Governor will be faced with the decision to implement the first round of trigger cuts, $100 million from higher education. The trigger cuts were a component of the final budget deal &#8211; if actual revenues did not match budget projections, then a series of automatic cuts would begin starting in January. Those trigger cuts are not popular with the Legislature. Legislative Leadership had tried to modify the trigger cuts at the end of the legislative session, but the bill sent to the Governor was almost immediately vetoed (and was strongly opposed by the State Treasurer since it would require changes to disclosure statements for the upcoming State bond sale). Currently the Legislature isn&#8217;t scheduled to return to Sacramento until after the New Year holiday, January 4th. If the threat of implementing the trigger cuts is real, we believe that it is highly likely that the Legislature will return in December to look at alternatives to the trigger cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 1, 2011</title>
		<link>http://calswapmeets.com/?p=698</link>
		<comments>http://calswapmeets.com/?p=698#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:36:59 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=698</guid>
		<description><![CDATA[Carpi &#38; Clay -   2011 Legislative Session &#8211; The 2011 legislative session ended this year on September 9th (as typical, the two legislative houses heard bills well after midnight) and isn&#8217;t scheduled to return until early January. The Governor has until October 9th, 2011 to either sign or veto legislation that passed during the final [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> -   <strong>2011 Legislative Session</strong> &#8211; The 2011 legislative session ended this year on September 9th (as typical, the two legislative houses heard bills well after midnight) and isn&#8217;t scheduled to return until early January. The Governor has until October 9th, 2011 to either sign or veto legislation that passed during the final two weeks of the legislative session. Just a couple of quick highlights for the 2011 legislative session;<br />
- Roughly 2400 regular session bills were introduced between the Assembly and the Senate<br />
- Approximately 600 bills are left pending before the Governor</p>
<p><strong>Budget</strong> &#8211; Yes, the budget was passed back in mid-summer, but the ramifications of the over-all dealing are still lingering. The largest component of the Governor&#8217;s realignment proposal, shifting low-level offenders from State prisons to local jails, will be beginning October 1st, and of course, the revenues passed along with the program from the State are not sufficient to cover all local costs. Additionally, as reported in the news, the rosy revenue projects adopted with the final budget package have not been coming to fruition- this means that the trigger cuts incorporated into the final budget deal will more than likely be triggered. The legislature had passed in the final week of the legislative session a modification to the budget package/trigger cuts, requiring the Governor to notify the legislature before any trigger cuts are enacted. Concerns were raised by the State Treasurer with this legislation because it complicated the pending fall bond sale &#8211; the Treasurer had to go back and amend the bond prospectus to disclose the possiblity of changes being made to the trigger cuts (one of the few aspects of the summer budget deal that the bond rating agencies/Wall Street/Investors liked). Much like the first budget proposal passed by the Legislature in early summer, the Governor did not waste time and immediately vetoed the proposal to change the trigger cuts. Ultimately, it is very likely that the Legislature will return from the fall break early in order to re-look at the budget and try and avert some of the larger trigger cuts to education. Finally, we anticipate at least three lawsuits to be filed against the budget deal (redevelopment, shifting of city funding to counties for prisoner realignment, and education reductions likely to occur due to trigger cuts later this fall). So in conclusion, not only is the Governor/Legislature facing revenue short-falls due to unrealistic budget projections, but the likelihood of additional funding being taken off the table due to litigation is likely as well &#8211; as always, fun times in Sacramento as it relates to the State budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 1, 2011</title>
		<link>http://calswapmeets.com/?p=695</link>
		<comments>http://calswapmeets.com/?p=695#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:10:53 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=695</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; The legislature returned from their summer recess in mid-August for the final month of session and already the games are being played. We have heard that the Senate is holding bills that the Assembly wants and vice-versa &#8211; everything seems to be fair game fairly early in the process, even by [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Carpi &amp; Clay</strong></em> &#8211; The legislature returned from their summer recess in mid-August for the final month of session and already the games are being played. We have heard that the Senate is holding bills that the Assembly wants and vice-versa &#8211; everything seems to be fair game fairly early in the process, even by Sacramento standards. The suspense files in the Appropriations committees were heard on Thursday, August 25th and then there will be two weeks of floor session as everything needs to pass the respective floors and sent to the Governor by September 9th, the final day of session.</p>
<p>The Senate failed to pass the Speakers bill on eliminating the City of Vernon, so it remains to be seen how this may effect Senate bills in the Assembly and then vice-versa. Additionally, although we have a seasoned Governor in office it remains to be seen where he may end up on some of the policy issues that will be sent down to him in the final weeks of the legislative session.</p>
<p>The budget revenues have not materialized, as expected, and it appears as though the trigger cuts will need to take place. It isn&#8217;t clear if the legislature will return sometime during the fall break to deal with some budget issues or not, but like in previous years this budget has fallen apart just as quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2, 2011</title>
		<link>http://calswapmeets.com/?p=682</link>
		<comments>http://calswapmeets.com/?p=682#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:28:00 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=682</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; Budget&#8230;or lack there of.. The Legislature still has not been able to come to agreement on a budget solution. It appears that he Legislature will revisit the budget once the Governor releases his May Revision (May 16th) to the January Budget proposal. With the lack of agreement on a tax solution, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Carpi &amp; Clay</em></strong> &#8211; Budget&#8230;or lack there of..</p>
<p>The Legislature still has not been able to come to agreement on a budget solution. It appears that he Legislature will revisit the budget once the Governor releases his May Revision (May 16th) to the January Budget proposal. With the lack of agreement on a tax solution, the Legislature will need to grapple with a solution that addresses the budget gap through additional cuts to programs.</p>
<p>The Legislature is meeting numerous deadlines during the month of May with policy committee deadlines, fiscal committee deadlines and June 3rd is the House of Origin deadline where bills need to pass their original house of introduction in order to continue to move through the legislative process.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 4, 2011</title>
		<link>http://calswapmeets.com/?p=679</link>
		<comments>http://calswapmeets.com/?p=679#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:20:17 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=679</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; BUDGET, BUDGET, BUDGET  The Governor and Legislature continued to grapple with efforts to tray and solve the more than $25 billion budget deficit ($8.2 billion current year and a $17.2 billion budget year shortfalls). In mid-March the Legislature voted on a portion of the budget, essentially passing the cuts-only portions of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Carpi &amp; Clay</em></strong> &#8211; <strong>BUDGET, BUDGET, BUDGET</strong> </p>
<p>The Governor and Legislature continued to grapple with efforts to tray and solve the more than $25 billion budget deficit ($8.2 billion current year and a $17.2 billion budget year shortfalls). In mid-March the Legislature voted on a portion of the budget, essentially passing the cuts-only portions of the Governor&#8217;s budget proposal. The legislature was unable to secure a 2/3 vote on the tax increases or the constitutional protections that are part of the broader realignment proposal. The mood in the legislature has become very contentious between the two parties. The final deadline for placing an item before the voters in June appeared to be March 31st 9for a June 28th election).</p>
<p>For now the Governor has signed the cuts portion of the budget and it appears as though a May-revise will come out in mid-May and the legislature continues to operate like Rome isn&#8217;t burning. We haven&#8217;t heard when IOU&#8217;s will need to be sent out or when the cash crunch will really occur for the state, but it is bound to happen &#8211; it always does.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1, 2011</title>
		<link>http://calswapmeets.com/?p=673</link>
		<comments>http://calswapmeets.com/?p=673#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:46:55 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=673</guid>
		<description><![CDATA[Carpi &#38; Clay -  The Governor and Legislature continue to grapple with efforts to try and solve the more than $25 billion budget deficit ($8.2 billion current year and $17.2 billion budget year shortfalls). At this point, there are 10 days left until the deadline (March 10th) for placing a ballot measure on the June [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Carpi &amp; Clay</em></strong> -  The Governor and Legislature continue to grapple with efforts to try and solve the more than $25 billion budget deficit ($8.2 billion current year and $17.2 billion budget year shortfalls). At this point, there are 10 days left until the deadline (March 10th) for placing a ballot measure on the June special election. As in the past, this date can probably be shifted a week or two depending on the desires of the Legislature.</p>
<p>The legislative budget committees have begun meeting and taking action on the Governor&#8217;s budget proposals &#8211; the Legislative Budget Conference Committee is meeting and attempting to develop a final budget package. There has been lots of activity from the various interest groups that are impacted by the cuts or shifts proposed with in the budget proposal. Everyone from redevelopent agencies, seniors, and school advocates have been lobbying the legislators to not cut their programs. It remains to be seen, with the political pressure being brought to bear on the legislators, what the final budget package will look like and if there are enough votes to pass it (whether a majority to pass the budget or two-thirds required to place a measure on the ballot).</p>
<p>Over 2300 bills (934 Sentate and 1389 Assembly) were introduced in the first year of the 2011/2012 legislative session. That works out to just overe 19 bills per legislator, or roughly the max per legislator (40 bills is the limit per member for the entire 2011/2012 session).</p>
<p>In addition, we have reviewed all 2300 bill proposals and have referred those measures that we think may impact your interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 1, 2011</title>
		<link>http://calswapmeets.com/?p=661</link>
		<comments>http://calswapmeets.com/?p=661#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:03:16 +0000</pubDate>
		<dc:creator>CSMA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://calswapmeets.com/?p=661</guid>
		<description><![CDATA[Carpi &#38; Clay &#8211; The Governor released his proposed FY2011/2012 budget in early January and immediately started the process to begin building a coalition around his proposals. Unlike the previous Governor, Governor Brown&#8217;s proposal does not include false assumptions such as federal bailouts or other revenues that will never materialize. That said, there are proposals [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Carpi &amp; Clay</em></strong> &#8211; The Governor released his proposed FY2011/2012 budget in early January and immediately started the process to begin building a coalition around his proposals. Unlike the previous Governor, Governor Brown&#8217;s proposal does not include false assumptions such as federal bailouts or other revenues that will never materialize. That said, there are proposals being offered by the Governor that may end up being too difficult to accomplish, such as the significant cuts in the health and human services areas or the elimination of redevelopment agencies on a state-wide basis. Coupled witht he budget proposal, the Governor proposed to put a ballot measure on a special election in June to ask California voters to reaffirm the existing tax increases for another 5 years. The current tax rate is set to expire this June. If voters reject continuing the existing taxes, the Governor and the Legislature will need to address another $12.5 billion in cuts and other budget solutions. The official deadline for placing a measure on the June ballot is March 11 &#8211; hence the Governor&#8217;s call for a 60-day budget process. The Governor&#8217;s State of the STate address began his official sales pitch for his budget.</p>
<p>The Legislature reconvened on January 3rd for the start of the new two-year, 2011/2012, legislative session. Bill introduction have been happening slowly and we have been reviewing and referring legislation of interest. In terms of up coming deadlines, January 21st was the deadline for submitting bill language to the California Legislative Counsel and February 18th is the deadline for the introduction of all new legislation. We will provide a more detailed report in February outlining various introduced bills that may be of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://calswapmeets.com/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

